
| Price | Negotiable |
| Speed | Stable production speed of round 4.5CM compressed towels: 250-300 pieces/minute |
| Power | Three-phase, 380V, 50HZ. Total installed power:45KW |
| Model | HBJX-300ss -R4.5 |
| Qualified Rate | ≥97% |
| Finished Product | Circle:Phi45mm |
| Dimensions | Length*width*height: 5.3*3*2.2m (for reference, including external gas station) |
| Certification | CE, ISO |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Speed | Production speed of small squares: 380±20 pieces/min |
| Power | Three-phase, 380V, 50HZ. Total installed power of a single small box:30KW |
| Model | HBJX-400ss-S2840 |
| Qualified Rate | ≧97% |
| Finished Product | Finished square : 28*40 mm: the smallest size that can be produced is 19*26cm, 60 grams; |
| Dimensions | Square:28*40mm, Circle:Phi45mm, Square 40*55mm, |
| Certification | CE, ISO |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Speed | Small square compressed towel production speed 200 pieces/minute |
| Power | Three-phase, 380V, 50HZ. Total installed power:18KW |
| Model | HBJX-200ss-S2840 |
| Qualified Rate | ≥97% |
| Finished Product | Finished cuboid : 28*40 mm |
| Dimensions | Length*width*height: 2.6*1.8*2.1m (for reference, including external gas station) |
| Certification | CE, ISO |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Speed | Round diameter 4.5CM compressed towel production speed: 120-160 pieces/minute |
| Power | Three-phase, 380V, 50HZ. Total installed power:18KW |
| Model | HBJX-160ss -R4.5 |
| Qualified Rate | ≥97% |
| Finished Product | Circle:Phi45mm |
| Dimensions | Length*width*height: 2.6*1.8*2.1m (for reference, including external gas station) |
| Certification | CE, ISO |
| Delivery Time | 90 Days |
MORE| Price | Negotiable |
| Speed | Round diameter 2.5CM compressed towel production speed: 180-220pieces/minute |
| Power | Three-phase, 380V, 50HZ. Total installed power:18KW |
| Model | HBJX-200ss -R2.5 |
| Qualified Rate | ≥97% |
| Finished Product | Circle:Phi25mm |
| Dimensions | Length*width*height: 2.8*1.9*1.9m (for reference, including external gas station) |
| Certification | CE, ISO |
| Delivery Time | 90 Days |
MORE